List of available datasets
13 datasets available
- Alberta , Edition 10.0 (Product Documentation, version 2.0.1
- ESRI Shapefile, Geographic (104,705 KB) [ http | ftp ]
- Keyhole Markup Language (KML), Geographic (182 KB) [ http | ftp ]
- Geography Markup Language (GML), Geographic (106,330 KB) [ http | ftp ]
-
Changes between editions 9.0 and 10.0
ESRI Shapefile, Geographic (82,252 KB) [ http | ftp ] - British Columbia , Edition 9.0 (Product Documentation, version 2.0.1
- ESRI Shapefile, Geographic (67,126 KB) [ http | ftp ]
- Keyhole Markup Language (KML), Geographic (178 KB) [ http | ftp ]
- Geography Markup Language (GML), Geographic (53,524 KB) [ http | ftp ]
-
Changes between editions 8.0 and 9.0
ESRI Shapefile, Geographic (80,503 KB) [ http | ftp ] - Manitoba , Edition 6.0 (Product Documentation, version 2.0.1
- ESRI Shapefile, Geographic (26,863 KB) [ http | ftp ]
- Keyhole Markup Language (KML), Geographic (84 KB) [ http | ftp ]
- Geography Markup Language (GML), Geographic (26,428 KB) [ http | ftp ]
-
Changes between editions 5.0 and 6.0
ESRI Shapefile, Geographic (21,240 KB) [ http | ftp ] - New Brunswick , Edition 4.0 (Product Documentation, version 2.0.1
- ESRI Shapefile, Geographic (32,046 KB) [ http | ftp ]
- Keyhole Markup Language (KML), Geographic (48 KB) [ http | ftp ]
- Geography Markup Language (GML), Geographic (27,946 KB) [ http | ftp ]
-
Changes between editions 3.0 and 4.0
ESRI Shapefile, Geographic (28,364 KB) [ http | ftp ] - Newfoundland and Labrador , Edition 7.0 (Product Documentation, version 2.0.1
- ESRI Shapefile, Geographic (13,542 KB) [ http | ftp ]
- Keyhole Markup Language (KML), Geographic (931 KB) [ http | ftp ]
- Geography Markup Language (GML), Geographic (12,991 KB) [ http | ftp ]
-
Changes between editions 6.0 and 7.0
ESRI Shapefile, Geographic (13,844 KB) [ http | ftp ] - Nova Scotia , Edition 10.0 (Product Documentation, version 2.0.1
- ESRI Shapefile, Geographic (56,372 KB) [ http | ftp ]
- Keyhole Markup Language (KML), Geographic (154 KB) [ http | ftp ]
- Geography Markup Language (GML), Geographic (47,893 KB) [ http | ftp ]
-
Changes between editions 9.0 and 10.0
ESRI Shapefile, Geographic (60,202 KB) [ http | ftp ] - Northwest Territories , Edition 8.0 (Product Documentation, version 2.0.1
- ESRI Shapefile, Geographic (2,303 KB) [ http | ftp ]
- Keyhole Markup Language (KML), Geographic (23 KB) [ http | ftp ]
- Geography Markup Language (GML), Geographic (2,084 KB) [ http | ftp ]
-
Changes between editions 8.0 and 8.0
ESRI Shapefile, Geographic (2,263 KB) [ http | ftp ] - Nunavut , Edition 6.0 (Product Documentation, version 2.0.1
- ESRI Shapefile, Geographic (1,699 KB) [ http | ftp ]
- Keyhole Markup Language (KML), Geographic (6 KB) [ http | ftp ]
- Geography Markup Language (GML), Geographic (1,523 KB) [ http | ftp ]
-
Changes between editions 5.0 and 6.0
ESRI Shapefile, Geographic (1,648 KB) [ http | ftp ] - Ontario , Edition 9.0 (Product Documentation, version 2.0.1
- ESRI Shapefile, Geographic (217,363 KB) [ http | ftp ]
- Keyhole Markup Language (KML), Geographic (208 KB) [ http | ftp ]
- Geography Markup Language (GML), Geographic (209,636 KB) [ http | ftp ]
-
Changes between editions 8.0 and 9.0
ESRI Shapefile, Geographic (190,626 KB) [ http | ftp ] - Prince Edward Island , Edition 12.0 (Product Documentation, version 2.0.1
- ESRI Shapefile, Geographic (5,570 KB) [ http | ftp ]
- Keyhole Markup Language (KML), Geographic (29 KB) [ http | ftp ]
- Geography Markup Language (GML), Geographic (5,395 KB) [ http | ftp ]
-
Changes between editions 11.0 and 12.0
ESRI Shapefile, Geographic (4,162 KB) [ http | ftp ] - Quebec , Edition 6.0 (Product Documentation, version 2.0.1
- ESRI Shapefile, Geographic (154,810 KB) [ http | ftp ]
- Keyhole Markup Language (KML), Geographic (229 KB) [ http | ftp ]
- Geography Markup Language (GML), Geographic (144,285 KB) [ http | ftp ]
- Saskatchewan , Edition 6.0 (Product Documentation, version 2.0.1
- ESRI Shapefile, Geographic (64,729 KB) [ http | ftp ]
- Keyhole Markup Language (KML), Geographic (211 KB) [ http | ftp ]
- Geography Markup Language (GML), Geographic (63,371 KB) [ http | ftp ]
-
Changes between editions 5.0 and 6.0
ESRI Shapefile, Geographic (51,842 KB) [ http | ftp ] - Yukon , Edition 11.0 (Product Documentation, version 2.0.1
- ESRI Shapefile, Geographic (2,722 KB) [ http | ftp ]
- Keyhole Markup Language (KML), Geographic (396 KB) [ http | ftp ]
- Geography Markup Language (GML), Geographic (2,402 KB) [ http | ftp ]
-
Changes between editions 11.0 and 11.0
ESRI Shapefile, Geographic (2,510 KB) [ http | ftp ]